Guangzhou Union Bright Lighting Co.,Ltd
Create win-win!
Main products: Stage Lighting, Moving Heads, High power LED PAR, LED pixel screens, LED tubes, LED wall washer, LED display screen, LED moon flower, Outdoor Lights, Search lights, Sky rose, City color lights, Fog Machine, Bubble Machine, Snow Machine, Flame Machine, Foam Machine, Haze Machine, Smaze Machine, Scanners, Follow Spots, Laser Lights, Strobe Lights, Flash lights, Effect Lights, Stage Projectors, Intelligent lights, Party lights, Disco lights, Dimmer, DMX Controller, PAR cans, Pinpots, Mirror balls, Black lights and so on.
Place of Origin: | China |
Brand Name: | Union Bright |
Certification: | CE, ROHS |
Model Number: | P2.6 |
Minimum Order Quantity: | 12 |
---|---|
Price: | 260$ |
Packaging Details: | Case Package |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs/month |
No. | P2.84 | P3.91 | P4.81 | P3.91 | P4.81 | P5.68 | |
Application | indoor | indoor | indoor | outdoor | outdoor | outdoor | |
Module | Pixel Pitch(mm) | 2.84 | 3.91 | 4.81 | 3.91 | 4.81 | 5.68 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | |
Module Resolution(pixel) | 88*88 | 64*64 | 52*52 | 64*64 | 52*52 | 44*44 | |
LED Type | SMD2020 | SMD2020 | SMD2020 | SMD1820 | SMD1820 | SMD2727 | |
Cabinet | Cabinet Size(mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
Cabinet Resolution(pixel) | 176*176 | 128*128 | 104*104 | 128*128 | 104*104 | 88*88 | |
Material | Die cast Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | |
Cabinet Weight(Kg) | ≤14 | ≤14 | ≤14 | ≤14.5 | ≤14.5 | ≤14.5 | |
Display | Pixel Density | 123904pix/m2 | 65536pix/m2 | 43264pix/m2 | 65536pix/m2 | 43264pix/m2 | 30976pix/m2 |
Brightness | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | |
Refresh Rate(Hz) | ≥1920 | ||||||
Gray Level | 16bit | ||||||
Avg. Power Consumption | 580W/sqm | 620W/sqm | |||||
Max. Power Consumption | 200W/sqm | 320W/sqm | |||||
Viewing Angle | H:160°V:140° | ||||||
IP Grade | IP30 | IP65 | |||||
Service Access | Back service | ||||||
Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | ||||||
Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH |
Contact Person: admin
Tel: +8613265924846